Point Scoring System
Every user has a score in TaskSetGo. This score decrease or increase when the task is delivered/can not delivered in time. Scores can be shown on the user’s profile.
Point Scoring Table| Transaction | User | Project Manager |
|---|
| Urgent task is completed in planned time | 20 | 20 |
|---|
| Urgent task is not completed in planned time | -20 | -20 |
|---|
| The task is completed in planned time | 10 | 10 |
|---|
| The task is not completed in planned time | -10 | -10 |
|---|
| The task is confirmed by manager | 10 | 0 |
|---|
| The task is not confirmed by manager | -10 | 10 |
|---|
| The task returns from the client | -10 | -50 |
|---|
| Project manager comments to project positively | 10 | 0 |
|---|
| Account manager comments to project positively | 10 | 10 |
|---|
| Project manager comments to project negatively | -10 | 0 |
|---|
| Accoun manager comments to project negatively. | -10 | -10 |
|---|
| Project manager likes your comment. | 10 | 0 |
|---|
| User comments a task | 5 | 0 |
|---|
| User adds a file to task | 5 | 0 |
|---|
| The project is completed in the planned time. | 100 | 200 |
|---|
| The project is not completed in the planned time. | -100 | -500 |
|---|
| Account manager comments positively. | 0 | 10 |
|---|
| Account manager comments negatively. | 0 | -10 |
|---|
- Situations that increase user’s score;
- Completing the task before the delivery time and confirmation of manager,
- Manager or other user’s positive comment for a task,
- Comment of the user liked by the manager ,
- Commenting on a task or project,
- Adding file to task or project,
- Completing the project in time.
- Situations that decrease user’s score;
- Completed task not confirmed by project manager,
- A confirmed task by manager that returned from client,
- Negative comment on task from the manager or a user,
- A Project that returned from client,
- Not completing the project in time.